Page 268 - Catalogue-Osawa-2021
P. 268

HSS and HSS/Co drills




                  INFO 145N-145NTI                                                  DIN
                                                                                    345
                        N type for general purpose. MT shank. short (145N).
                                                                                                145N  145NTI
                        N type for general purpose. MT shank. TiN coated. short (145NTI)

                                                                        145N



                CARBIDE                                                 145NTI
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H        I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA
                                                                                        145N                145NTI

                           D(h8)       D Tol.    MT       l       L    PACKAGING   EDP No.    Stock    EDP No.    Stock
                           14.75      0/-0.027    2      114     212       1      P145N1475    h
                           15.00      0/-0.027    2      114     212       1      P145N1500    h      P145NTI1500  h
                           15.25      0/-0.027    2      120     218       1      P145N1525    h
                           15.50      0/-0.027    2      120     218       1      P145N1550    h      P145NTI1550  h
                           15.75      0/-0.027    2      120     218       1      P145N1575    h
                   HSS
                  DRILLS   16.00      0/-0.027    2      120     218       1      P145N1600    h      P145NTI1600  h
                           16.25      0/-0.027    2      125     223       1      P145N1625    h
                   LFTA    16.50      0/-0.027    2      125     223       1      P145N1650    h      P145NTI1650  h
                   SUTA
                           16.75      0/-0.027    2      125     223       1      P145N1675    h
               HSS-HSS/CO
                           17.00      0/-0.027    2      125     223       1      P145N1700    h      P145NTI1700  h
                           17.25      0/-0.027    2      130     228       1      P145N1725    h
                           17.50      0/-0.027    2      130     228       1      P145N1750    h      P145NTI1750  h
                           17.75      0/-0.027    2      130     228       1      P145N1775    h
                           18.00      0/-0.027    2      130     228       1      P145N1800    h      P145NTI1800  h
                           18.25      0/-0.033    2      135     233       1      P145N1825    h
                           18.50      0/-0.033    2      135     233       1      P145N1850    h      P145NTI1850  h
                CARBIDE
               END-MILLS   18.75      0/-0.033    2      135     233       1      P145N1875    h
                           19.00      0/-0.033    2      135     233       1      P145N1900    h      P145NTI1900  h
                    G2
                           19.25      0/-0.033    2      140     238       1      P145N1925    h
                  MDTA
                 HF VH/UP  19.50      0/-0.033    2      140     238       1      P145N1950    h      P145NTI1950  h
                   MEF     19.75      0/-0.033    2      140     238       1      P145N1975    h
                   ALU     20.00      0/-0.033    2      140     238       1      P145N2000    h      P145NTI2000  h
                 MEX/MH
                  UH/MH    20.25      0/-0.033    2      145     243       1      P145N2025    h
                           20.50      0/-0.033    2      145     243       1      P145N2050    h      P145NTI2050  h
                           20.75      0/-0.033    2      145     243       1      P145N2075    h
                           21.00      0/-0.033    2      145     243       1      P145N2100    h      P145NTI2100  h
                           21.25      0/-0.033    2      150     248       1      P145N2125    h
                           21.50      0/-0.033    2      150     248       1      P145N2150    h      P145NTI2150  h
                           21.75      0/-0.033    2      150     248       1      P145N2175    h
                   HSS     22.00      0/-0.033    2      150     248       1      P145N2200    h      P145NTI2200  h
               END-MILLS   22.25      0/-0.033    2      150     248       1      P145N2225    h
                           22.50      0/-0.033    2      155     253       1      P145N2250    h      P145NTI2250  h
                           22.75      0/-0.033    2      155     253       1      P145N2275    h
                           23.00      0/-0.033    2      155     253       1      P145N2300    h      P145NTI2300  h
                           23.25      0/-0.033    3      155     276       1      P145N2325    h
                           23.50      0/-0.033    3      155     276       1      P145N2350    h      P145NTI2350  h
                           23.75      0/-0.033    3      160     281       1      P145N2375    h
                           24.00      0/-0.033    3      160     281       1      P145N2400    h      P145NTI2400  h
                CARBIDE
                  BURRS    24.25      0/-0.033    3      160     281       1      P145N2425    h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  266




                                                                                                                       21/10/2021   12:10:39
              Libro 1.indb   266                                                                                       21/10/2021   12:10:39
              Libro 1.indb   266
   263   264   265   266   267   268   269   270   271   272   273