Page 258 - Catalogue-Osawa-2021
P. 258
HSS and HSS/Co drills
INFO 234LS-234LSTH DIN
340
LS type for deep holes, long (234LS),
234LS 234LSTH
LS type for deep holes, PV15 coated, long (234LSTH)
234LS
CARBIDE 234LSTH
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H I H
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
234LS 234LSTH
D(h8) D Tol. d l L PACKAGING EDP No. Stock EDP No. Stock
2.00 0/-0.014 2 56 85 10 P234LS0200 h P234LSTH0200 h
2.10 0/-0.014 2.1 56 85 10 P234LS0210 h P234LSTH0210 h
2.20 0/-0.014 2.2 59 90 10 P234LS0220 h P234LSTH0220 h
2.30 0/-0.014 2.3 59 90 10 P234LS0230 h P234LSTH0230 h
2.40 0/-0.014 2.4 62 95 10 P234LS0240 h P234LSTH0240 h
HSS
DRILLS 2.50 0/-0.014 2.5 62 95 10 P234LS0250 h P234LSTH0250 h
2.60 0/-0.014 2.6 62 95 10 P234LS0260 h P234LSTH0260 h
LFTA 2.70 0/-0.014 2.7 66 100 10 P234LS0270 h P234LSTH0270 h
SUTA
2.80 0/-0.014 2.8 66 100 10 P234LS0280 h P234LSTH0280 h
HSS-HSS/CO
2.90 0/-0.014 2.9 66 100 10 P234LS0290 h P234LSTH0290 h
3.00 0/-0.014 3 66 100 10 P234LS0300 h P234LSTH0300 h
3.10 0/-0.018 3.1 69 106 10 P234LS0310 h P234LSTH0310 h
3.20 0/-0.018 3.2 69 106 10 P234LS0320 h P234LSTH0320 h
3.30 0/-0.018 3.3 69 106 10 P234LS0330 h P234LSTH0330 h
3.40 0/-0.018 3.4 73 112 10 P234LS0340 h P234LSTH0340 h
3.50 0/-0.018 3.5 73 112 10 P234LS0350 h P234LSTH0350 h
CARBIDE
END-MILLS 3.60 0/-0.018 3.6 73 112 10 P234LS0360 h P234LSTH0360 h
3.70 0/-0.018 3.7 73 112 10 P234LS0370 h P234LSTH0370 h
G2
3.80 0/-0.018 3.8 78 119 10 P234LS0380 h P234LSTH0380 h
MDTA
HF VH/UP 3.90 0/-0.018 3.9 78 119 10 P234LS0390 h P234LSTH0390 h
MEF 4.00 0/-0.018 4 78 119 10 P234LS0400 h P234LSTH0400 h
ALU 4.20 0/-0.018 4.2 78 119 10 P234LS0420 h P234LSTH0420 h
MEX/MH
4.50 0/-0.018 4.5 82 126 10 P234LS0450 h P234LSTH0450 h
UH/MH
4.80 0/-0.018 4.8 87 132 10 P234LS0480 h P234LSTH0480 h
5.00 0/-0.018 5 87 132 10 P234LS0500 h P234LSTH0500 h
5.20 0/-0.018 5.2 87 132 10 P234LS0520 h P234LSTH0520 h
5.50 0/-0.018 5.5 91 139 10 P234LS0550 h P234LSTH0550 h
5.80 0/-0.018 5.8 91 139 10 P234LS0580 h P234LSTH0580 h
6.00 0/-0.018 6 91 139 10 P234LS0600 h P234LSTH0600 h
HSS 6.20 0/-0.022 6.2 97 148 5 P234LS0620 h P234LSTH0620 h
END-MILLS 6.50 0/-0.022 6.5 97 148 5 P234LS0650 h P234LSTH0650 h
6.80 0/-0.022 6.8 102 156 5 P234LS0680 h P234LSTH0680 h
7.00 0/-0.022 7 102 156 5 P234LS0700 h P234LSTH0700 h
7.20 0/-0.022 7.2 102 156 5 P234LS0720 h
7.50 0/-0.022 7.5 102 156 5 P234LS0750 h P234LSTH0750 h
7.80 0/-0.022 7.8 109 165 5 P234LS0780 h
8.00 0/-0.022 8 109 165 5 P234LS0800 h P234LSTH0800 h
8.20 0/-0.022 8.2 109 165 5 P234LS0820 h
CARBIDE
BURRS 8.50 0/-0.022 8.5 109 165 5 P234LS0850 h P234LSTH0850 h
h stock standard f non-standard stock m stock exhaustion
256
21/10/2021 12:10:34
Libro 1.indb 256 21/10/2021 12:10:34
Libro 1.indb 256

