Page 255 - Catalogue-Osawa-2021
P. 255
HSS and HSS/Co drills
234NVA DIN
340 INFO
NVA type for tough materials, long
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
H H I I I
HRC
H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
D(h8) D Tol. d l L PACKAGING EDP No. Stock
4.40 0/-0.018 4.4 82 126 10 P234NVA0440 h
4.50 0/-0.018 4.5 82 126 10 P234NVA0450 h
4.60 0/-0.018 4.6 82 126 10 P234NVA0460 h
4.70 0/-0.018 4.7 82 126 10 P234NVA0470 h
4.80 0/-0.018 4.8 87 132 10 P234NVA0480 h
HSS
4.90 0/-0.018 4.9 87 132 10 P234NVA0490 h DRILLS
5.00 0/-0.018 5 87 132 10 P234NVA0500 h
5.10 0/-0.018 5.1 87 132 10 P234NVA0510 h LFTA
SUTA
5.20 0/-0.018 5.2 87 132 10 P234NVA0520 h
HSS-HSS/CO
5.30 0/-0.018 5.3 87 132 10 P234NVA0530 h
5.40 0/-0.018 5.4 91 139 10 P234NVA0540 h
5.50 0/-0.018 5.5 91 139 10 P234NVA0550 h
5.60 0/-0.018 5.6 91 139 10 P234NVA0560 h
5.70 0/-0.018 5.7 91 139 10 P234NVA0570 h
5.80 0/-0.018 5.8 91 139 10 P234NVA0580 h
5.90 0/-0.018 5.9 91 139 10 P234NVA0590 h
CARBIDE
6.00 0/-0.018 6 91 139 10 P234NVA0600 h END-MILLS
6.10 0/-0.022 6.1 97 148 5 P234NVA0610 h
G2
6.20 0/-0.022 6.2 97 148 5 P234NVA0620 h
MDTA
6.30 0/-0.022 6.3 97 148 5 P234NVA0630 h HF VH/UP
6.40 0/-0.022 6.4 97 148 5 P234NVA0640 f MEF
6.50 0/-0.022 6.5 97 148 5 P234NVA0650 h ALU
MEX/MH
6.60 0/-0.022 6.6 97 148 5 P234NVA0660 h
UH/MH
6.70 0/-0.022 6.7 97 148 5 P234NVA0670 h
6.80 0/-0.022 6.8 102 156 5 P234NVA0680 h
6.90 0/-0.022 6.9 102 156 5 P234NVA0690 h
7.00 0/-0.022 7 102 156 5 P234NVA0700 h
7.10 0/-0.022 7.1 102 156 5 P234NVA0710 h
7.20 0/-0.022 7.2 102 156 5 P234NVA0720 h
7.30 0/-0.022 7.3 102 156 5 P234NVA0730 f HSS
7.40 0/-0.022 7.4 102 156 5 P234NVA0740 h END-MILLS
7.50 0/-0.022 7.5 102 156 5 P234NVA0750 h
7.60 0/-0.022 7.6 109 165 5 P234NVA0760 h
7.70 0/-0.022 7.7 109 165 5 P234NVA0770 h
7.80 0/-0.022 7.8 109 165 5 P234NVA0780 h
7.90 0/-0.022 7.9 109 165 5 P234NVA0790 h
8.00 0/-0.022 8 109 165 5 P234NVA0800 h
8.10 0/-0.022 8.1 109 165 5 P234NVA0810 h
CARBIDE
8.20 0/-0.022 8.2 109 165 5 P234NVA0820 h
BURRS
h stock standard f non-standard stock m stock exhaustion
253
21/10/2021 12:10:32
Libro 1.indb 253
Libro 1.indb 253 21/10/2021 12:10:32

