Page 254 - Catalogue-Osawa-2021
P. 254

HSS and HSS/Co drills




                  INFO 234NVA                                                             DIN             *
                                                                                          340
                        NVA type for tough materials, long
                                                                                                     * < Ø2 mm = HSS BR






                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   I    I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)        D Tol.        d        l         L       PACKAGING       EDP No.         Stock
                            0.50       0/-0.014      0.5       12        32         10          P134NB0050        h
                            0.60       0/-0.014      0.6       15        35         10          P134NB0060        h
                            0.70       0/-0.014      0.7       21        42         10          P134NB0070        h
                            0.80       0/-0.014      0.8       25        46         10          P134NB0080        h
                            0.90       0/-0.014      0.9       29        51         10          P134NB0090        h
                   HSS
                  DRILLS    1.00       0/-0.014       1        33        56         10          P134NB0100        h
                            1.10       0/-0.014      1.1       37        60         10          P134NB0110        h
                   LFTA     1.20       0/-0.014      1.2       41        65         10          P134NB0120        h
                   SUTA
                            1.30       0/-0.014      1.3       41        65         10          P134NB0130        h
               HSS-HSS/CO
                            1.40       0/-0.014      1.4       45        70         10          P134NB0140        h
                            1.50       0/-0.014      1.5       45        70         10          P134NB0150        h
                            1.60       0/-0.014      1.6       50        76         10          P134NB0160        h
                            1.70       0/-0.014      1.7       50        76         10          P134NB0170        h
                            1.80       0/-0.014      1.8       53        80         10          P134NB0180        h
                            1.90       0/-0.014      1.9       53        80         10          P134NB0190        h
                            2.00       0/-0.014       2        56        85         10          P234NVA0200       h
                CARBIDE
               END-MILLS    2.10       0/-0.014      2.1       56        85         10          P234NVA0210       h
                            2.20       0/-0.014      2.2       59        90         10          P234NVA0220       h
                    G2
                            2.30       0/-0.014      2.3       59        90         10          P234NVA0230       h
                  MDTA
                 HF VH/UP   2.40       0/-0.014      2.4       62        95         10          P234NVA0240       h
                   MEF      2.50       0/-0.014      2.5       62        95         10          P234NVA0250       h
                   ALU      2.60       0/-0.014      2.6       62        95         10          P234NVA0260       h
                 MEX/MH
                            2.70       0/-0.014      2.7       66       100         10          P234NVA0270       h
                  UH/MH
                            2.80       0/-0.014      2.8       66       100         10          P234NVA0280       h
                            2.90       0/-0.014      2.9       66       100         10          P234NVA0290       h
                            3.00       0/-0.014       3        66       100         10          P234NVA0300       h
                            3.10       0/-0.018      3.1       69       106         10          P234NVA0310       h
                            3.20       0/-0.018      3.2       69       106         10          P234NVA0320       h
                            3.30       0/-0.018      3.3       69       106         10          P234NVA0330       h
                   HSS      3.40       0/-0.018      3.4       73       112         10          P234NVA0340       h
               END-MILLS    3.50       0/-0.018      3.5       73       112         10          P234NVA0350       h
                            3.60       0/-0.018      3.6       73       112         10          P234NVA0360       h
                            3.70       0/-0.018      3.7       73       112         10          P234NVA0370       h
                            3.80       0/-0.018      3.8       78       119         10          P234NVA0380       h
                            3.90       0/-0.018      3.9       78       119         10          P234NVA0390       h
                            4.00       0/-0.018       4        78       119         10          P234NVA0400       h
                            4.10       0/-0.018      4.1       78       119         10          P234NVA0410       h
                            4.20       0/-0.018      4.2       78       119         10          P234NVA0420       h
                CARBIDE
                  BURRS     4.30       0/-0.018      4.3       82       126         10          P234NVA0430       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  252




                                                                                                                       21/10/2021   12:10:31
              Libro 1.indb   252                                                                                       21/10/2021   12:10:31
              Libro 1.indb   252
   249   250   251   252   253   254   255   256   257   258   259