Page 250 - Catalogue-Osawa-2021
P. 250

HSS and HSS/Co drills




                  INFO 238NVA                                                             DIN
                                                                                          338
                        NVA type for tough materials, short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   I    I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                            D(h8)       D Tol.        d         l        L       PACKAGING        EDP No.        Stock
                            4.25       0/-0.018      4.25      43        75         10          P238NVA0425       h
                            4.30       0/-0.018      4.3       47        80         10          P238NVA0430       h
                            4.40       0/-0.018      4.4       47        80         10          P238NVA0440       h
                            4.50       0/-0.018      4.5       47        80         10          P238NVA0450       h
                            4.60       0/-0.018      4.6       47        80         10          P238NVA0460       h
                   HSS
                  DRILLS    4.70       0/-0.018      4.7       47        80         10          P238NVA0470       h
                            4.75       0/-0.018      4.75      47        80         10          P238NVA0475       h
                   LFTA     4.80       0/-0.018      4.8       52        86         10          P238NVA0480       h
                   SUTA
                            4.90       0/-0.018      4.9       52        86         10          P238NVA0490       h
               HSS-HSS/CO
                            5.00       0/-0.018       5        52        86         10          P238NVA0500       h
                            5.10       0/-0.018      5.1       52        86         10          P238NVA0510       h
                            5.20       0/-0.018      5.2       52        86         10          P238NVA0520       h
                            5.25       0/-0.018      5.25      52        86         10          P238NVA0525       h
                            5.30       0/-0.018      5.3       52        86         10          P238NVA0530       h
                            5.40       0/-0.018      5.4       57        93         10          P238NVA0540       h
                            5.50       0/-0.018      5.5       57        93         10          P238NVA0550       h
                CARBIDE
               END-MILLS    5.60       0/-0.018      5.6       57        93         10          P238NVA0560       h
                            5.70       0/-0.018      5.7       57        93         10          P238NVA0570       h
                    G2
                            5.75       0/-0.018      5.75      57        93         10          P238NVA0575       h
                  MDTA
                 HF VH/UP   5.80       0/-0.018      5.8       57        93         10          P238NVA0580       h
                   MEF      5.90       0/-0.018      5.9       57        93         10          P238NVA0590       h
                   ALU      6.00       0/-0.018       6        57        93         10          P238NVA0600       h
                 MEX/MH
                  UH/MH     6.10       0/-0.022      6.1       63       101         10          P238NVA0610       h
                            6.20       0/-0.022      6.2       63       101         10          P238NVA0620       h
                            6.25       0/-0.022      6.25      63       101         10          P238NVA0625       h
                            6.30       0/-0.022      6.3       63       101         10          P238NVA0630       h
                            6.40       0/-0.022      6.4       63       101         10          P238NVA0640       h
                            6.50       0/-0.022      6.5       63       101         10          P238NVA0650       h
                            6.60       0/-0.022      6.6       63       101          5          P238NVA0660       h
                   HSS      6.70       0/-0.022      6.7       63       101          5          P238NVA0670       h
               END-MILLS    6.75       0/-0.022      6.75      69       109          5          P238NVA0675       h
                            6.80       0/-0.022      6.8       69       109          5          P238NVA0680       h
                            6.90       0/-0.022      6.9       69       109          5          P238NVA0690       h
                            7.00       0/-0.022       7        69       109          5          P238NVA0700       h
                            7.10       0/-0.022      7.1       69       109          5          P238NVA0710       h
                            7.20       0/-0.022      7.2       69       109          5          P238NVA0720       h
                            7.25       0/-0.022      7.25      69       109          5          P238NVA0725       h
                            7.30       0/-0.022      7.3       69       109          5          P238NVA0730       h
                CARBIDE
                  BURRS     7.40       0/-0.022      7.4       69       109          5          P238NVA0740       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  248




                                                                                                                       21/10/2021   12:10:24
              Libro 1.indb   248                                                                                       21/10/2021   12:10:24
              Libro 1.indb   248
   245   246   247   248   249   250   251   252   253   254   255