Page 246 - Catalogue-Osawa-2021
P. 246

HSS and HSS/Co drills




                  INFO 2386STI                                                            DIN
                                                                                          338
                                                                                                             135°
                        STI type for tough materials, split point, TiN pointed, short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   H    I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)       D Tol.      d         l          L      PACKAGING       EDP No.         Stock
                            8.80      0/-0.022    8.8        81        125         5         P2386STI0880       h
                            8.90      0/-0.022    8.9        81        125         5         P2386STI0890       h
                            9.00      0/-0.022     9         81        125         5         P2386STI0900       h
                            9.10      0/-0.022    9.1        81        125         5         P2386STI0910       h
                            9.20      0/-0.022    9.2        81        125         5         P2386STI0920       h
                   HSS
                  DRILLS    9.30      0/-0.022    9.3        81        125         5         P2386STI0930       h
                            9.40      0/-0.022    9.4        81        125         5         P2386STI0940       h
                   LFTA     9.50      0/-0.022    9.5        81        125         5         P2386STI0950       h
                   SUTA
                            9.60      0/-0.022    9.6        87        133         5         P2386STI0960       h
               HSS-HSS/CO
                            9.70      0/-0.022    9.7        87        133         5         P2386STI0970       h
                            9.80      0/-0.022    9.8        87        133         5         P2386STI0980       h
                            9.90      0/-0.022    9.9        87        133         5         P2386STI0990       h
                           10.00      0/-0.022     10        87        133         5         P2386STI1000       h
                           10.10      0/-0.027    10.1       87        133         5         P2386STI1010       h
                           10.20      0/-0.027    10.2       87        133         5         P2386STI1020       h
                           10.30      0/-0.027    10.3       87        133         5         P2386STI1030       h
                CARBIDE
               END-MILLS   10.40      0/-0.027    10.4       87        133         5         P2386STI1040       h
                           10.50      0/-0.027    10.5       87        133         5         P2386STI1050       h
                    G2
                           10.60      0/-0.027    10.6       87        133         5         P2386STI1060       h
                  MDTA
                 HF VH/UP  10.70      0/-0.027    10.7       94        142         5         P2386STI1070       h
                   MEF     10.80      0/-0.027    10.8       94        142         5         P2386STI1080       h
                   ALU     10.90      0/-0.027    10.9       94        142         5         P2386STI1090       h
                 MEX/MH
                  UH/MH    11.00      0/-0.027     11        94        142         5         P2386STI1100       h
                           11.10      0/-0.027    11.1       94        142         5         P2386STI1110       h
                           11.20      0/-0.027    11.2       94        142         5         P2386STI1120       h
                           11.30      0/-0.027    11.3       94        142         5         P2386STI1130       h
                           11.40      0/-0.027    11.4       94        142         5         P2386STI1140       h
                           11.50      0/-0.027    11.5       94        142         5         P2386STI1150       h
                           11.60      0/-0.027    11.6       94        142         5         P2386STI1160       h
                   HSS     11.70      0/-0.027    11.7       94        142         5         P2386STI1170       h
               END-MILLS   11.80      0/-0.027    11.8       94        142         5         P2386STI1180       h
                           11.90      0/-0.027    11.9      101        151         5         P2386STI1190       h
                           12.00      0/-0.027     12       101        151         5         P2386STI1200       h
                           12.10      0/-0.027    12.1      101        151         5         P2386STI1210       h
                           12.20      0/-0.027    12.2      101        151         5         P2386STI1220       h
                           12.30      0/-0.027    12.3      101        151         5         P2386STI1230       h
                           12.40      0/-0.027    12.4      101        151         5         P2386STI1240       h
                           12.50      0/-0.027    12.5      101        151         5         P2386STI1250       h
                CARBIDE
                  BURRS    12.60      0/-0.027    12.6      101        151         5         P2386STI1260       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  244




                                                                                                                       21/10/2021   12:10:20
              Libro 1.indb   244                                                                                       21/10/2021   12:10:20
              Libro 1.indb   244
   241   242   243   244   245   246   247   248   249   250   251