Page 244 - Catalogue-Osawa-2021
P. 244
HSS and HSS/Co drills
INFO 2386STI DIN
338
135°
STI type for tough materials, split point, TiN pointed, short
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H H H I I
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
D(h8) D Tol. d l L PACKAGING EDP No. Stock
1.00 0/-0.014 1 12 34 10 P2385NTI0100 h
1.10 0/-0.014 1.1 14 36 10 P2385NTI0110 h
1.20 0/-0.014 1.2 16 38 10 P2385NTI0120 h
1.30 0/-0.014 1.3 16 38 10 P2385NTI0130 h
1.40 0/-0.014 1.4 18 40 10 P2385NTI0140 h
HSS
DRILLS 1.50 0/-0.014 1.5 18 40 10 P2385NTI0150 h
1.60 0/-0.014 1.6 20 43 10 P2386STI0160 h
LFTA 1.70 0/-0.014 1.7 20 43 10 P2386STI0170 h
SUTA
1.80 0/-0.014 1.8 22 46 10 P2386STI0180 h
HSS-HSS/CO
1.90 0/-0.014 1.9 22 46 10 P2386STI0190 h
2.00 0/-0.014 2 24 49 10 P2386STI0200 h
2.10 0/-0.014 2.1 24 49 10 P2386STI0210 h
2.20 0/-0.014 2.2 27 53 10 P2386STI0220 h
2.30 0/-0.014 2.3 27 53 10 P2386STI0230 h
2.40 0/-0.014 2.4 30 57 10 P2386STI0240 h
2.50 0/-0.014 2.5 30 57 10 P2386STI0250 h
CARBIDE
END-MILLS 2.60 0/-0.014 2.6 30 57 10 P2386STI0260 h
2.70 0/-0.014 2.7 33 61 10 P2386STI0270 h
G2
2.80 0/-0.014 2.8 33 61 10 P2386STI0280 h
MDTA
HF VH/UP 2.90 0/-0.014 2.9 33 61 10 P2386STI0290 h
MEF 3.00 0/-0.014 3 33 61 10 P2386STI0300 h
ALU 3.10 0/-0.018 3.1 36 65 10 P2386STI0310 h
MEX/MH
UH/MH 3.20 0/-0.018 3.2 36 65 10 P2386STI0320 h
3.30 0/-0.018 3.3 36 65 10 P2386STI0330 h
3.40 0/-0.018 3.4 39 70 10 P2386STI0340 h
3.50 0/-0.018 3.5 39 70 10 P2386STI0350 h
3.60 0/-0.018 3.6 39 70 10 P2386STI0360 h
3.70 0/-0.018 3.7 39 70 10 P2386STI0370 h
3.80 0/-0.018 3.8 43 75 10 P2386STI0380 h
HSS 3.90 0/-0.018 3.9 43 75 10 P2386STI0390 h
END-MILLS 4.00 0/-0.018 4 43 75 10 P2386STI0400 h
4.10 0/-0.018 4.1 43 75 10 P2386STI0410 h
4.20 0/-0.018 4.2 43 75 10 P2386STI0420 h
4.30 0/-0.018 4.3 47 80 10 P2386STI0430 h
4.40 0/-0.018 4.4 47 80 10 P2386STI0440 h
4.50 0/-0.018 4.5 47 80 10 P2386STI0450 h
4.60 0/-0.018 4.6 47 80 10 P2386STI0460 h
4.70 0/-0.018 4.7 47 80 10 P2386STI0470 h
CARBIDE
BURRS 4.80 0/-0.018 4.8 52 86 10 P2386STI0480 h
h stock standard f non-standard stock m stock exhaustion
242
21/10/2021 12:10:19
Libro 1.indb 242 21/10/2021 12:10:19
Libro 1.indb 242

