Page 241 - Catalogue-Osawa-2021
P. 241
HSS and HSS/Co drills
138WB DIN
338 INFO
WB type for aluminium, short
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
H
HRC
H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
D(h8) D Tol. d l L PACKAGING EDP No. Stock
5.40 0/-0.018 5.4 57 93 10 P138WB0540 f
5.50 0/-0.018 5.5 57 93 10 P138WB0550 h
5.60 0/-0.018 5.6 57 93 10 P138WB0560 h
5.70 0/-0.018 5.7 57 93 10 P138WB0570 f
5.80 0/-0.018 5.8 57 93 10 P138WB0580 f
HSS
5.90 0/-0.018 5.9 57 93 10 P138WB0590 f DRILLS
6.00 0/-0.018 6 57 93 10 P138WB0600 h
6.10 0/-0.022 6.1 63 101 10 P138WB0610 f LFTA
SUTA
6.20 0/-0.022 6.2 63 101 10 P138WB0620 f
HSS-HSS/CO
6.30 0/-0.022 6.3 63 101 10 P138WB0630 f
6.40 0/-0.022 6.4 63 101 10 P138WB0640 f
6.50 0/-0.022 6.5 63 101 10 P138WB0650 h
6.60 0/-0.022 6.6 63 101 5 P138WB0660 f
6.70 0/-0.022 6.7 63 101 5 P138WB0670 f
6.80 0/-0.022 6.8 69 109 5 P138WB0680 h
6.90 0/-0.022 6.9 69 109 5 P138WB0690 f
CARBIDE
7.00 0/-0.022 7 69 109 5 P138WB0700 h END-MILLS
7.10 0/-0.022 7.1 69 109 5 P138WB0710 f
G2
7.20 0/-0.022 7.2 69 109 5 P138WB0720 f
MDTA
7.30 0/-0.022 7.3 69 109 5 P138WB0730 f HF VH/UP
7.40 0/-0.022 7.4 69 109 5 P138WB0740 f MEF
7.50 0/-0.022 7.5 69 109 5 P138WB0750 h ALU
MEX/MH
7.60 0/-0.022 7.6 75 117 5 P138WB0760 f
UH/MH
7.70 0/-0.022 7.7 75 117 5 P138WB0770 f
7.80 0/-0.022 7.8 75 117 5 P138WB0780 f
7.90 0/-0.022 7.9 75 117 5 P138WB0790 f
8.00 0/-0.022 8 75 117 5 P138WB0800 h
8.10 0/-0.022 8.1 75 117 5 P138WB0810 f
8.20 0/-0.022 8.2 75 117 5 P138WB0820 h
8.30 0/-0.022 8.3 75 117 5 P138WB0830 f HSS
8.40 0/-0.022 8.4 75 117 5 P138WB0840 f END-MILLS
8.50 0/-0.022 8.5 75 117 5 P138WB0850 h
8.60 0/-0.022 8.6 81 125 5 P138WB0860 f
8.70 0/-0.022 8.7 81 125 5 P138WB0870 f
8.80 0/-0.022 8.8 81 125 5 P138WB0880 f
8.90 0/-0.022 8.9 81 125 5 P138WB0890 f
9.00 0/-0.022 9 81 125 5 P138WB0900 h
9.10 0/-0.022 9.1 81 125 5 P138WB0910 f
CARBIDE
9.20 0/-0.022 9.2 81 125 5 P138WB0920 f
BURRS
h stock standard f non-standard stock m stock exhaustion
239
21/10/2021 12:10:18
Libro 1.indb 239
Libro 1.indb 239 21/10/2021 12:10:18

