Page 240 - Catalogue-Osawa-2021
P. 240

HSS and HSS/Co drills




                  INFO 138WB                                                              DIN
                                                                                          338
                        WB type for aluminium, short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC                 H
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)       D Tol.      d         l          L      PACKAGING       EDP No.         Stock
                            1.50      0/-0.014    1.5        18        40         10         P138WB0150         h
                            1.60      0/-0.014    1.6        20        43         10         P138WB0160         f
                            1.70      0/-0.014    1.7        20        43         10         P138WB0170         f
                            1.80      0/-0.014    1.8        22        46         10         P138WB0180         f
                            1.90      0/-0.014    1.9        22        46         10         P138WB0190         f
                   HSS
                  DRILLS    2.00      0/-0.014     2         24        49         10         P138WB0200         h
                            2.10      0/-0.014    2.1        24        49         10         P138WB0210         f
                   LFTA     2.20      0/-0.014    2.2        27        53         10         P138WB0220         h
                   SUTA
                            2.30      0/-0.014    2.3        27        53         10         P138WB0230         f
               HSS-HSS/CO
                            2.40      0/-0.014    2.4        30        57         10         P138WB0240         h
                            2.50      0/-0.014    2.5        30        57         10         P138WB0250         h
                            2.60      0/-0.014    2.6        30        57         10         P138WB0260         h
                            2.70      0/-0.014    2.7        33        61         10         P138WB0270         f
                            2.80      0/-0.014    2.8        33        61         10         P138WB0280         h
                            2.90      0/-0.014    2.9        33        61         10         P138WB0290         f
                            3.00      0/-0.014     3         33        61         10         P138WB0300         h
                CARBIDE
               END-MILLS    3.10      0/-0.018    3.1        36        65         10         P138WB0310         h
                            3.20      0/-0.018    3.2        36        65         10         P138WB0320         h
                    G2
                            3.30      0/-0.018    3.3        36        65         10         P138WB0330         h
                  MDTA
                 HF VH/UP   3.40      0/-0.018    3.4        39        70         10         P138WB0340         h
                   MEF      3.50      0/-0.018    3.5        39        70         10         P138WB0350         h
                   ALU      3.60      0/-0.018    3.6        39        70         10         P138WB0360         h
                 MEX/MH
                  UH/MH     3.70      0/-0.018    3.7        39        70         10         P138WB0370         h
                            3.80      0/-0.018    3.8        43        75         10         P138WB0380         h
                            3.90      0/-0.018    3.9        43        75         10         P138WB0390         h
                            4.00      0/-0.018     4         43        75         10         P138WB0400         h
                            4.10      0/-0.018    4.1        43        75         10         P138WB0410         h
                            4.20      0/-0.018    4.2        43        75         10         P138WB0420         h
                            4.30      0/-0.018    4.3        47        80         10         P138WB0430         f
                   HSS      4.40      0/-0.018    4.4        47        80         10         P138WB0440         f
               END-MILLS    4.50      0/-0.018    4.5        47        80         10         P138WB0450         h
                            4.60      0/-0.018    4.6        47        80         10         P138WB0460         h
                            4.70      0/-0.018    4.7        47        80         10         P138WB0470         f
                            4.80      0/-0.018    4.8        52        86         10         P138WB0480         h
                            4.90      0/-0.018    4.9        52        86         10         P138WB0490         h
                            5.00      0/-0.018     5         52        86         10         P138WB0500         h
                            5.10      0/-0.018    5.1        52        86         10         P138WB0510         f
                            5.20      0/-0.018    5.2        52        86         10         P138WB0520         h
                CARBIDE
                  BURRS     5.30      0/-0.018    5.3        52        86         10         P138WB0530         f



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  238




                                                                                                                       21/10/2021   12:10:18
              Libro 1.indb   238                                                                                       21/10/2021   12:10:18
              Libro 1.indb   238
   235   236   237   238   239   240   241   242   243   244   245