Page 232 - Catalogue-Osawa-2021
P. 232
HSS and HSS/Co drills
INFO 138N-138NTI DIN
338
N type for general purpose, short (138N),
138N 138NTI
N type for general purpose, TiN coated, short (138NTI)
138N
CARBIDE 138NTI
DRILLS 138NTI will be gradually replaced by 1386STI (page 233)
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H I I
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
138N 138NTI
D(h8) D Tol. d l L PACKAGING EDP No. Stock EDP No. Stock
6.80 0/-0.022 6.8 69 109 5 P138N0680 h P138NTI0680 m
6.90 0/-0.022 6.9 69 109 5 P138N0690 h P138NTI0690 m
7.00 0/-0.022 7 69 109 5 P138N0700 h P138NTI0700 m
7.10 0/-0.022 7.1 69 109 5 P138N0710 h P138NTI0710 m
7.20 0/-0.022 7.2 69 109 5 P138N0720 h P138NTI0720 m
HSS
DRILLS 7.25 0/-0.022 7.25 69 109 5 P138N0725 h
7.30 0/-0.022 7.3 69 109 5 P138N0730 h P138NTI0730 m
LFTA 7.40 0/-0.022 7.4 69 109 5 P138N0740 h P138NTI0740 m
SUTA
7.50 0/-0.022 7.5 69 109 5 P138N0750 h P138NTI0750 m
HSS-HSS/CO
7.60 0/-0.022 7.6 75 117 5 P138N0760 h P138NTI0760 m
7.70 0/-0.022 7.7 75 117 5 P138N0770 h P138NTI0770 m
7.75 0/-0.022 7.75 75 117 5 P138N0775 h
7.80 0/-0.022 7.8 75 117 5 P138N0780 h P138NTI0780 m
7.90 0/-0.022 7.9 75 117 5 P138N0790 h P138NTI0790 m
8.00 0/-0.022 8 75 117 5 P138N0800 h P138NTI0800 m
8.10 0/-0.022 8.1 75 117 5 P138N0810 h P138NTI0810 m
CARBIDE
END-MILLS 8.20 0/-0.022 8.2 75 117 5 P138N0820 h P138NTI0820 m
8.25 0/-0.022 8.25 75 117 5 P138N0825 h
G2
8.30 0/-0.022 8.3 75 117 5 P138N0830 h P138NTI0830 m
MDTA
HF VH/UP 8.40 0/-0.022 8.4 75 117 5 P138N0840 h P138NTI0840 m
MEF 8.50 0/-0.022 8.5 75 117 5 P138N0850 h P138NTI0850 m
ALU 8.60 0/-0.022 8.6 81 125 5 P138N0860 h P138NTI0860 m
MEX/MH
UH/MH 8.70 0/-0.022 8.7 81 125 5 P138N0870 h P138NTI0870 m
8.75 0/-0.022 8.75 81 125 5 P138N0875 h
8.80 0/-0.022 8.8 81 125 5 P138N0880 h P138NTI0880 m
8.90 0/-0.022 8.9 81 125 5 P138N0890 h P138NTI0890 m
9.00 0/-0.022 9 81 125 5 P138N0900 h P138NTI0900 m
9.10 0/-0.022 9.1 81 125 5 P138N0910 h P138NTI0910 m
9.20 0/-0.022 9.2 81 125 5 P138N0920 h P138NTI0920 m
HSS 9.25 0/-0.022 9.25 81 125 5 P138N0925 h
END-MILLS 9.30 0/-0.022 9.3 81 125 5 P138N0930 h P138NTI0930 m
9.40 0/-0.022 9.4 81 125 5 P138N0940 h P138NTI0940 m
9.50 0/-0.022 9.5 81 125 5 P138N0950 h P138NTI0950 m
9.60 0/-0.022 9.6 87 133 5 P138N0960 h P138NTI0960 m
9.70 0/-0.022 9.7 87 133 5 P138N0970 h P138NTI0970 m
9.75 0/-0.022 9.75 87 133 5 P138N0975 h
9.80 0/-0.022 9.8 87 133 5 P138N0980 h P138NTI0980 m
9.90 0/-0.022 9.9 87 133 5 P138N0990 h P138NTI0990 m
CARBIDE
BURRS 10.00 0/-0.022 10 87 133 5 P138N1000 h P138NTI1000 m
h stock standard f non-standard stock m stock exhaustion
230
21/10/2021 12:10:09
Libro 1.indb 230 21/10/2021 12:10:09
Libro 1.indb 230

