Page 230 - Catalogue-Osawa-2021
P. 230
HSS and HSS/Co drills
INFO 138N-138NTI DIN
338
N type for general purpose, short (138N),
138N 138NTI
N type for general purpose, TiN coated, short (138NTI)
* < Ø2 mm = BR
138N
CARBIDE 138NTI
DRILLS 138NTI will be gradually replaced by 1386STI (page 233)
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H I I
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
138N 138NTI
D(h8) D Tol. d l L PACKAGING EDP No. Stock EDP No. Stock
0.20 0/-0.014 0.2 2.5 19 10 P138NB0020 h
0.30 0/-0.014 0.3 3 19 10 P138NB0030 h
0.40 0/-0.014 0.4 5 20 10 P138NB0040 h
0.50 0/-0.014 0.5 6 22 10 P138NB0050 h
0.60 0/-0.014 0.6 7 24 10 P138NB0060 h
HSS
DRILLS 0.70 0/-0.014 0.7 9 28 10 P138NB0070 h
0.80 0/-0.014 0.8 10 30 10 P138NB0080 h
LFTA 0.90 0/-0.014 0.9 11 32 10 P138NB0090 h
SUTA
1.00 0/-0.014 1 12 34 10 P138NB0100 h P138NTI0100 m
HSS-HSS/CO
1.10 0/-0.014 1.1 14 36 10 P138NB0110 h P138NTI0110 m
1.20 0/-0.014 1.2 16 38 10 P138NB0120 h P138NTI0120 m
1.25 0/-0.014 1.25 16 38 10 P138NB0125 h
1.30 0/-0.014 1.3 16 38 10 P138NB0130 h P138NTI0130 m
1.40 0/-0.014 1.4 18 40 10 P138NB0140 h P138NTI0140 m
1.50 0/-0.014 1.5 18 40 10 P138NB0150 h P138NTI0150 m
1.60 0/-0.014 1.6 20 43 10 P138NB0160 h P138NTI0160 m
CARBIDE
END-MILLS 1.70 0/-0.014 1.7 20 43 10 P138NB0170 h P138NTI0170 m
1.75 0/-0.014 1.75 22 46 10 P138NB0175 h
G2
1.80 0/-0.014 1.8 22 46 10 P138NB0180 h P138NTI0180 m
MDTA
HF VH/UP 1.90 0/-0.014 1.9 22 46 10 P138NB0190 h P138NTI0190 m
MEF 2.00 0/-0.014 2 24 49 10 P138N0200 h P138NTI0200 m
ALU 2.10 0/-0.014 2.1 24 49 10 P138N0210 h P138NTI0210 m
MEX/MH
2.20 0/-0.014 2.2 27 53 10 P138N0220 h P138NTI0220 m
UH/MH
2.25 0/-0.014 2.25 27 53 10 P138N0225 h
2.30 0/-0.014 2.3 27 53 10 P138N0230 h P138NTI0230 m
2.40 0/-0.014 2.4 30 57 10 P138N0240 h P138NTI0240 m
2.50 0/-0.014 2.5 30 57 10 P138N0250 h P138NTI0250 m
2.60 0/-0.014 2.6 30 57 10 P138N0260 h P138NTI0260 m
2.70 0/-0.014 2.7 33 61 10 P138N0270 h P138NTI0270 m
HSS 2.75 0/-0.014 2.75 33 61 10 P138N0275 h
END-MILLS 2.80 0/-0.014 2.8 33 61 10 P138N0280 h P138NTI0280 m
2.90 0/-0.014 2.9 33 61 10 P138N0290 h P138NTI0290 m
3.00 0/-0.014 3 33 61 10 P138N0300 h P138NTI0300 m
3.10 0/-0.018 3.1 36 65 10 P138N0310 h P138NTI0310 m
3.20 0/-0.018 3.2 36 65 10 P138N0320 h P138NTI0320 m
3.25 0/-0.018 3.25 36 65 10 P138N0325 h
3.30 0/-0.018 3.3 36 65 10 P138N0330 h P138NTI0330 m
3.40 0/-0.018 3.4 39 70 10 P138N0340 h P138NTI0340 m
CARBIDE
BURRS 3.50 0/-0.018 3.5 39 70 10 P138N0350 h P138NTI0350 m
h stock standard f non-standard stock m stock exhaustion
228
21/10/2021 12:10:07
Libro 1.indb 228 21/10/2021 12:10:07
Libro 1.indb 228

