Page 226 - Catalogue-Osawa-2021
P. 226

HSS and HSS/Co drills




                  INFO 1386STI                                                            DIN
                                                                                          338
                        STI type for general purpose, split point,
                        TiN pointed, short






                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    I    H   I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                            D(h8)      D Tol.       d          l          L        PACKAGING       EDP No.       Stock
                            4.90      0/-0.018     4.9         52         86           10        P1386STI0490     h
                            5.00      0/-0.018      5          52         86           10        P1386STI0500     h
                            5.10      0/-0.018     5.1         52         86           10        P1386STI0510     h
                            5.20      0/-0.018     5.2         52         86           10        P1386STI0520     h
                            5.30      0/-0.018     5.3         52         86           10        P1386STI0530     h
                   HSS
                  DRILLS    5.40      0/-0.018     5.4         57         93           10        P1386STI0540     h
                            5.50      0/-0.018     5.5         57         93           10        P1386STI0550     h
                   LFTA     5.60      0/-0.018     5.6         57         93           10        P1386STI0560     h
                   SUTA
                            5.70      0/-0.018     5.7         57         93           10        P1386STI0570     h
               HSS-HSS/CO
                            5.80      0/-0.018     5.8         57         93           10        P1386STI0580     h
                            5.90      0/-0.018     5.9         57         93           10        P1386STI0590     h
                            6.00      0/-0.018      6          57         93           10        P1386STI0600     h
                            6.10      0/-0.022     6.1         63         101          10        P1386STI0610     h
                            6.20      0/-0.022     6.2         63         101          10        P1386STI0620     h
                            6.30      0/-0.022     6.3         63         101          10        P1386STI0630     h
                            6.40      0/-0.022     6.4         63         101          10        P1386STI0640     h
                CARBIDE
               END-MILLS    6.50      0/-0.022     6.5         63         101          10        P1386STI0650     h
                            6.60      0/-0.022     6.6         63         101          5         P1386STI0660     h
                    G2
                            6.70      0/-0.022     6.7         63         101          5         P1386STI0670     h
                  MDTA
                 HF VH/UP   6.80      0/-0.022     6.8         69         109          5         P1386STI0680     h
                   MEF      6.90      0/-0.022     6.9         69         109          5         P1386STI0690     h
                   ALU      7.00      0/-0.022      7          69         109          5         P1386STI0700     h
                 MEX/MH
                  UH/MH     7.10      0/-0.022     7.1         69         109          5         P1386STI0710     h
                            7.20      0/-0.022     7.2         69         109          5         P1386STI0720     h
                            7.30      0/-0.022     7.3         69         109          5         P1386STI0730     h
                            7.40      0/-0.022     7.4         69         109          5         P1386STI0740     h
                            7.50      0/-0.022     7.5         69         109          5         P1386STI0750     h
                            7.60      0/-0.022     7.6         75         117          5         P1386STI0760     h
                            7.70      0/-0.022     7.7         75         117          5         P1386STI0770     h
                   HSS      7.80      0/-0.022     7.8         75         117          5         P1386STI0780     h
               END-MILLS    7.90      0/-0.022     7.9         75         117          5         P1386STI0790     h
                            8.00      0/-0.022      8          75         117          5         P1386STI0800     h
                            8.10      0/-0.022     8.1         75         117          5         P1386STI0810     h
                            8.20      0/-0.022     8.2         75         117          5         P1386STI0820     h
                            8.30      0/-0.022     8.3         75         117          5         P1386STI0830     h
                            8.40      0/-0.022     8.4         75         117          5         P1386STI0840     h
                            8.50      0/-0.022     8.5         75         117          5         P1386STI0850     h
                            8.60      0/-0.022     8.6         81         125          5         P1386STI0860     h
                CARBIDE
                  BURRS     8.70      0/-0.022     8.7         81         125          5         P1386STI0870     h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  224




                                                                                                                       21/10/2021   12:10:00
              Libro 1.indb   224                                                                                       21/10/2021   12:10:00
              Libro 1.indb   224
   221   222   223   224   225   226   227   228   229   230   231