Page 225 - Catalogue-Osawa-2021
P. 225
HSS and HSS/Co drills
1386STI DIN
338 INFO
STI type for general purpose, split point,
TiN pointed, short
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
H I H I I
HRC
H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
D(h8) D Tol. d l L PACKAGING EDP No. Stock
1.00 0/-0.014 1 12 34 10 P1385NTI0100 h
1.10 0/-0.014 1.1 14 36 10 P1385NTI0110 h
1.20 0/-0.014 1.2 16 38 10 P1385NTI0120 h
1.30 0/-0.014 1.3 16 38 10 P1385NTI0130 h
1.40 0/-0.014 1.4 18 40 10 P1385NTI0140 h
HSS
1.50 0/-0.014 1.5 18 40 10 P1385NTI0150 h DRILLS
1.60 0/-0.014 1.6 20 43 10 P1386STI0160 h
1.70 0/-0.014 1.7 20 43 10 P1386STI0170 h LFTA
SUTA
1.80 0/-0.014 1.8 22 46 10 P1386STI0180 h
HSS-HSS/CO
1.90 0/-0.014 1.9 22 46 10 P1386STI0190 h
2.00 0/-0.014 2 24 49 10 P1386STI0200 h
2.10 0/-0.014 2.1 24 49 10 P1386STI0210 h
2.20 0/-0.014 2.2 27 53 10 P1386STI0220 h
2.30 0/-0.014 2.3 27 53 10 P1386STI0230 h
2.40 0/-0.014 2.4 30 57 10 P1386STI0240 h
2.50 0/-0.014 2.5 30 57 10 P1386STI0250 h CARBIDE
2.60 0/-0.014 2.6 30 57 10 P1386STI0260 h END-MILLS
2.70 0/-0.014 2.7 33 61 10 P1386STI0270 h
G2
2.80 0/-0.014 2.8 33 61 10 P1386STI0280 h
MDTA
2.90 0/-0.014 2.9 33 61 10 P1386STI0290 h HF VH/UP
3.00 0/-0.014 3 33 61 10 P1386STI0300 h MEF
3.10 0/-0.018 3.1 36 65 10 P1386STI0310 h ALU
MEX/MH
3.20 0/-0.018 3.2 36 65 10 P1386STI0320 h
UH/MH
3.30 0/-0.018 3.3 36 65 10 P1386STI0330 h
3.40 0/-0.018 3.4 39 70 10 P1386STI0340 h
3.50 0/-0.018 3.5 39 70 10 P1386STI0350 h
3.60 0/-0.018 3.6 39 70 10 P1386STI0360 h
3.70 0/-0.018 3.7 39 70 10 P1386STI0370 h
3.80 0/-0.018 3.8 43 75 10 P1386STI0380 h
3.90 0/-0.018 3.9 43 75 10 P1386STI0390 h HSS
4.00 0/-0.018 4 43 75 10 P1386STI0400 h END-MILLS
4.10 0/-0.018 4.1 43 75 10 P1386STI0410 h
4.20 0/-0.018 4.2 43 75 10 P1386STI0420 h
4.30 0/-0.018 4.3 47 80 10 P1386STI0430 h
4.40 0/-0.018 4.4 47 80 10 P1386STI0440 h
4.50 0/-0.018 4.5 47 80 10 P1386STI0450 h
4.60 0/-0.018 4.6 47 80 10 P1386STI0460 h
4.70 0/-0.018 4.7 47 80 10 P1386STI0470 h
CARBIDE
4.80 0/-0.018 4.8 52 86 10 P1386STI0480 h
BURRS
h stock standard f non-standard stock m stock exhaustion
223
21/10/2021 12:09:59
Libro 1.indb 223
Libro 1.indb 223 21/10/2021 12:09:59

