Page 222 - Catalogue-Osawa-2021
P. 222

HSS and HSS/Co drills




                  INFO 218NVA                                                             DIN
                                                                                          1897
                        NVA type for tough materials, extra-short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   I    I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)        D Tol.        d        l         L       PACKAGING       EDP No.         Stock
                            4.90       0/-0.018      4.9       26        62         10          P218NVA0490       h
                            5.00       0/-0.018       5        26        62         10          P218NVA0500       h
                            5.10       0/-0.018      5.1       26        62         10          P218NVA0510       h
                            5.20       0/-0.018      5.2       26        62         10          P218NVA0520       h
                            5.30       0/-0.018      5.3       26        62         10          P218NVA0530       h
                   HSS
                  DRILLS    5.40       0/-0.018      5.4       28        66         10          P218NVA0540       h
                            5.50       0/-0.018      5.5       28        66         10          P218NVA0550       h
                   LFTA     5.60       0/-0.018      5.6       28        66         10          P218NVA0560       h
                   SUTA
                            5.70       0/-0.018      5.7       28        66         10          P218NVA0570       h
               HSS-HSS/CO
                            5.80       0/-0.018      5.8       28        66         10          P218NVA0580       h
                            5.90       0/-0.018      5.9       28        66         10          P218NVA0590       h
                            6.00       0/-0.018       6        28        66         10          P218NVA0600       h
                            6.10       0/-0.022      6.1       31        70         10          P218NVA0610       h
                            6.20       0/-0.022      6.2       31        70         10          P218NVA0620       h
                            6.30       0/-0.022      6.3       31        70         10          P218NVA0630       h
                            6.40       0/-0.022      6.4       31        70         10          P218NVA0640       h
                CARBIDE
               END-MILLS    6.50       0/-0.022      6.5       31        70         10          P218NVA0650       h
                            6.60       0/-0.022      6.6       31        70          5          P218NVA0660       h
                    G2
                            6.70       0/-0.022      6.7       31        70          5          P218NVA0670       h
                  MDTA
                 HF VH/UP   6.80       0/-0.022      6.8       34        74          5          P218NVA0680       h
                   MEF      6.90       0/-0.022      6.9       34        74          5          P218NVA0690       h
                   ALU      7.00       0/-0.022       7        34        74          5          P218NVA0700       h
                 MEX/MH
                  UH/MH     7.10       0/-0.022      7.1       34        74          5          P218NVA0710       h
                            7.20       0/-0.022      7.2       34        74          5          P218NVA0720       h
                            7.30       0/-0.022      7.3       34        74          5          P218NVA0730       h
                            7.40       0/-0.022      7.4       34        74          5          P218NVA0740       h
                            7.50       0/-0.022      7.5       34        74          5          P218NVA0750       h
                            7.60       0/-0.022      7.6       37        79          5          P218NVA0760       h
                            7.70       0/-0.022      7.7       37        79          5          P218NVA0770       h
                   HSS      7.80       0/-0.022      7.8       37        79          5          P218NVA0780       h
               END-MILLS    7.90       0/-0.022      7.9       37        79          5          P218NVA0790       h
                            8.00       0/-0.022       8        37        79          5          P218NVA0800       h
                            8.10       0/-0.022      8.1       37        79          5          P218NVA0810       h
                            8.20       0/-0.022      8.2       37        79          5          P218NVA0820       h
                            8.30       0/-0.022      8.3       37        79          5          P218NVA0830       h
                            8.40       0/-0.022      8.4       37        79          5          P218NVA0840       h
                            8.50       0/-0.022      8.5       37        79          5          P218NVA0850       h
                            8.60       0/-0.022      8.6       40        84          5          P218NVA0860       h
                CARBIDE
                  BURRS     8.70       0/-0.022      8.7       40        84          5          P218NVA0870       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  220




                                                                                                                       27/10/2022   15:21:45
              14_213-258_HSS-HSS_CO_1 (PC).indd   220                                                                  27/10/2022   15:21:45
              14_213-258_HSS-HSS_CO_1 (PC).indd   220
   217   218   219   220   221   222   223   224   225   226   227