Page 221 - Catalogue-Osawa-2021
P. 221

HSS and HSS/Co drills




                        218NVA                                                            DIN
                                                                                          1897                            INFO
                        NVA type for tough materials, extra-short







                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                                                          ALH
                         H    H   I    I    I
                                                                                                                          HRC
                        H 1st choice     I suitable
                                                                                                                          SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                                                          C-SD-TA
                           D(h8)        D Tol.        d        l         L       PACKAGING       EDP No.         Stock
                            1.00       0/-0.014       1        6         26         10          P218NVA0100       h
                            1.10       0/-0.014      1.1       7         28         10          P218NVA0110       h
                            1.20       0/-0.014      1.2       8         30         10          P218NVA0120       h
                            1.30       0/-0.014      1.3       8         30         10          P218NVA0130       h
                            1.40       0/-0.014      1.4       9         32         10          P218NVA0140       h
                                                                                                                          HSS
                            1.50       0/-0.014      1.5       9         32         10          P218NVA0150       h       DRILLS
                            1.60       0/-0.014      1.6       10        34         10          P218NVA0160       h
                            1.70       0/-0.014      1.7       10        34         10          P218NVA0170       h       LFTA
                                                                                                                          SUTA
                            1.80       0/-0.014      1.8       11        36         10          P218NVA0180       h
                                                                                                                          HSS-HSS/CO
                            1.90       0/-0.014      1.9       11        36         10          P218NVA0190       h
                            2.00       0/-0.014       2        12        38         10          P218NVA0200       h
                            2.10       0/-0.014      2.1       12        38         10          P218NVA0210       h
                            2.20       0/-0.014      2.2       13        40         10          P218NVA0220       h
                            2.30       0/-0.014      2.3       13        40         10          P218NVA0230       h
                            2.40       0/-0.014      2.4       14        43         10          P218NVA0240       h
                            2.50       0/-0.014      2.5       14        43         10          P218NVA0250       h       CARBIDE
                            2.60       0/-0.014      2.6       14        43         10          P218NVA0260       h       END-MILLS
                            2.70       0/-0.014      2.7       16        46         10          P218NVA0270       h
                                                                                                                          G2
                            2.80       0/-0.014      2.8       16        46         10          P218NVA0280       h
                                                                                                                          MDTA
                            2.90       0/-0.014      2.9       16        46         10          P218NVA0290       h       HF VH/UP
                            3.00       0/-0.014       3        16        46         10          P218NVA0300       h       MEF
                            3.10       0/-0.018      3.1       18        49         10          P218NVA0310       h       ALU
                                                                                                                          MEX/MH
                            3.20       0/-0.018      3.2       18        49         10          P218NVA0320       h
                                                                                                                          UH/MH
                            3.30       0/-0.018      3.3       18        49         10          P218NVA0330       h
                            3.40       0/-0.018      3.4       20        52         10          P218NVA0340       h
                            3.50       0/-0.018      3.5       20        52         10          P218NVA0350       h
                            3.60       0/-0.018      3.6       20        52         10          P218NVA0360       h
                            3.70       0/-0.018      3.7       20        52         10          P218NVA0370       h
                            3.80       0/-0.018      3.8       22        55         10          P218NVA0380       h
                            3.90       0/-0.018      3.9       22        55         10          P218NVA0390       h       HSS
                            4.00       0/-0.018       4        22        55         10          P218NVA0400       h       END-MILLS
                            4.10       0/-0.018      4.1       22        55         10          P218NVA0410       h
                            4.20       0/-0.018      4.2       22        55         10          P218NVA0420       h
                            4.30       0/-0.018      4.3       24        58         10          P218NVA0430       h
                            4.40       0/-0.018      4.4       24        58         10          P218NVA0440       h
                            4.50       0/-0.018      4.5       24        58         10          P218NVA0450       h
                            4.60       0/-0.018      4.6       24        58         10          P218NVA0460       h
                            4.70       0/-0.018      4.7       24        58         10          P218NVA0470       h
                                                                                                                          CARBIDE
                            4.80       0/-0.018      4.8       26        62         10          P218NVA0480       h
                                                                                                                          BURRS


                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                                                                                                                        219




                                                                                                                       27/10/2022   15:21:44
              14_213-258_HSS-HSS_CO_1 (PC).indd   219
              14_213-258_HSS-HSS_CO_1 (PC).indd   219                                                                  27/10/2022   15:21:44
   216   217   218   219   220   221   222   223   224   225   226