Page 218 - Catalogue-Osawa-2021
P. 218

HSS and HSS/Co drills




                  INFO 118N                                                               DIN
                                                                                          1897
                        N type for general purpose, extra-short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H        I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)        D Tol.        d           l          L       PACKAGING     EDP No.       Stock
                            7.50       0/-0.022       7.5        34          74         5         P118N0750       h
                            7.60       0/-0.022       7.6        37          79         5         P118N0760       h
                            7.70       0/-0.022       7.7        37          79         5         P118N0770       f
                            7.75       0/-0.022      7.75        37          79         5         P118N0775       h
                            7.80       0/-0.022       7.8        37          79         5         P118N0780       h
                   HSS
                  DRILLS    7.90       0/-0.022       7.9        37          79         5         P118N0790       f
                            8.00       0/-0.022       8          37          79         5         P118N0800       h
                   LFTA     8.10       0/-0.022       8.1        37          79         5         P118N0810       h
                   SUTA
                            8.20       0/-0.022       8.2        37          79         5         P118N0820       h
               HSS-HSS/CO
                            8.25       0/-0.022      8.25        37          79         5         P118N0825       h
                            8.30       0/-0.022       8.3        37          79         5         P118N0830       f
                            8.40       0/-0.022       8.4        37          79         5         P118N0840       f
                            8.50       0/-0.022       8.5        37          79         5         P118N0850       h
                            8.60       0/-0.022       8.6        40          84         5         P118N0860       h
                            8.70       0/-0.022       8.7        40          84         5         P118N0870       f
                            8.75       0/-0.022      8.75        40          84         5         P118N0875       h
                CARBIDE
               END-MILLS    8.80       0/-0.022       8.8        40          84         5         P118N0880       f
                            8.90       0/-0.022       8.9        40          84         5         P118N0890       h
                    G2
                            9.00       0/-0.022       9          40          84         5         P118N0900       h
                  MDTA
                 HF VH/UP   9.10       0/-0.022       9.1        40          84         5         P118N0910       h
                   MEF      9.20       0/-0.022       9.2        40          84         5         P118N0920       f
                   ALU      9.25       0/-0.022      9.25        40          84         5         P118N0925       f
                 MEX/MH
                  UH/MH     9.30       0/-0.022       9.3        40          84         5         P118N0930       f
                            9.40       0/-0.022       9.4        40          84         5         P118N0940       f
                            9.50       0/-0.022       9.5        40          84         5         P118N0950       h
                            9.60       0/-0.022       9.6        43          89         5         P118N0960       f
                            9.70       0/-0.022       9.7        43          89         5         P118N0970       f
                            9.75       0/-0.022      9.75        43          89         5         P118N0975       f
                            9.80       0/-0.022       9.8        43          89         5         P118N0980       f
                   HSS      9.90       0/-0.022       9.9        43          89         5         P118N0990       f
               END-MILLS   10.00       0/-0.022       10         43          89         5         P118N1000       h
                           10.25       0/-0.027      10.25       43          89         5         P118N1025       h
                           10.50       0/-0.027      10.5        43          89         5         P118N1050       h
                           10.75       0/-0.027      10.75       47          95         5         P118N1075       h
                           11.00       0/-0.027       11         47          95         5         P118N1100       h
                           11.25       0/-0.027      11.25       47          95         5         P118N1125       h
                           11.50       0/-0.027      11.5        47          95         5         P118N1150       h
                           11.75       0/-0.027      11.75       47          95         5         P118N1175       h
                CARBIDE
                  BURRS    12.00       0/-0.027       12         51         102         5         P118N1200       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  216




                                                                                                                       21/10/2021   12:09:56
              Libro 1.indb   216                                                                                       21/10/2021   12:09:56
              Libro 1.indb   216
   213   214   215   216   217   218   219   220   221   222   223