Page 212 - Catalogue-Osawa-2021
P. 212
SUTA - High performance drills
INFO 990SUTA OSAWA
NORM
self centering, stainless steel, short
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H H H I
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
D(h8) D Tol. d(h7) l L PACKAGING EDP No. Stock
9.80 0/-0.022 9.8 87 137 1 P990SUTA0980 h
9.90 0/-0.022 9.9 87 137 1 P990SUTA0990 h
10.00 0/-0.022 10 87 137 1 P990SUTA1000 h
10.10 0/-0.027 10.1 87 144 1 P990SUTA1010 h
10.20 0/-0.027 10.2 87 144 1 P990SUTA1020 h
HSS
DRILLS 10.30 0/-0.027 10.3 87 144 1 P990SUTA1030 h
10.40 0/-0.027 10.4 87 144 1 P990SUTA1040 h
LFTA 10.50 0/-0.027 10.5 87 144 1 P990SUTA1050 h
SUTA
10.60 0/-0.027 10.6 87 144 1 P990SUTA1060 h
HSS-HSS/CO
10.70 0/-0.027 10.7 94 151 1 P990SUTA1070 h
10.80 0/-0.027 10.8 94 151 1 P990SUTA1080 h
10.90 0/-0.027 10.9 94 151 1 P990SUTA1090 h
11.00 0/-0.027 11 94 151 1 P990SUTA1100 h
11.10 0/-0.027 11.1 94 151 1 P990SUTA1110 h
11.20 0/-0.027 11.2 94 151 1 P990SUTA1120 h
11.30 0/-0.027 11.3 94 151 1 P990SUTA1130 h
CARBIDE
END-MILLS 11.40 0/-0.027 11.4 94 151 1 P990SUTA1140 h
11.50 0/-0.027 11.5 94 151 1 P990SUTA1150 h
G2
11.60 0/-0.027 11.6 94 151 1 P990SUTA1160 h
MDTA
HF VH/UP 11.70 0/-0.027 11.7 94 151 1 P990SUTA1170 h
MEF 11.80 0/-0.027 11.8 94 151 1 P990SUTA1180 h
ALU 11.90 0/-0.027 11.9 101 158 1 P990SUTA1190 h
MEX/MH
UH/MH 12.00 0/-0.027 12 101 158 1 P990SUTA1200 h
12.10 0/-0.027 12.1 101 158 1 P990SUTA1210 h
12.20 0/-0.027 12.2 101 158 1 P990SUTA1220 h
12.30 0/-0.027 12.3 101 158 1 P990SUTA1230 h
12.40 0/-0.027 12.4 101 158 1 P990SUTA1240 h
12.50 0/-0.027 12.5 101 158 1 P990SUTA1250 h
12.60 0/-0.027 12.6 101 158 1 P990SUTA1260 h
HSS 12.70 0/-0.027 12.7 101 158 1 P990SUTA1270 h
END-MILLS 12.80 0/-0.027 12.8 101 158 1 P990SUTA1280 h
12.90 0/-0.027 12.9 101 158 1 P990SUTA1290 h
13.00 0/-0.027 13 101 158 1 P990SUTA1300 h
13.50 0/-0.027 13.5 106 166 1 P990SUTA1350 h
14.00 0/-0.027 14 106 166 1 P990SUTA1400 h
14.10 0/-0.027 14.1 109 169 1 P990SUTA1410 h
14.50 0/-0.027 14.5 109 169 1 P990SUTA1450 h
15.00 0/-0.027 15 109 169 1 P990SUTA1500 h
CARBIDE
BURRS 15.50 0/-0.027 15.5 112 172 1 P990SUTA1550 h
h stock standard f non-standard stock m stock exhaustion
210
21/10/2021 12:09:51
Libro 1.indb 210 21/10/2021 12:09:51
Libro 1.indb 210

