Page 208 - Catalogue-Osawa-2021
P. 208
SUTA - High performance drills
INFO 980SUTA OSAWA
NORM
self centering, stainless steel, extra-short
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H H H I
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
D(h8) D Tol. d(h7) l L PACKAGING EDP No. Stock
9.80 0/-0.022 9.8 43 93 1 P980SUTA0980 h
9.90 0/-0.022 9.9 43 93 1 P980SUTA0990 h
10.00 0/-0.022 10 43 93 1 P980SUTA1000 h
10.10 0/-0.022 10.1 43 100 1 P980SUTA1010 h
10.20 0/-0.022 10.2 43 100 1 P980SUTA1020 h
HSS
DRILLS 10.30 0/-0.022 10.3 43 100 1 P980SUTA1030 h
10.40 0/-0.022 10.4 43 100 1 P980SUTA1040 h
LFTA 10.50 0/-0.022 10.5 43 100 1 P980SUTA1050 h
SUTA
10.60 0/-0.022 10.6 43 100 1 P980SUTA1060 h
HSS-HSS/CO
10.70 0/-0.022 10.7 47 104 1 P980SUTA1070 h
10.80 0/-0.022 10.8 47 104 1 P980SUTA1080 h
10.90 0/-0.022 10.9 47 104 1 P980SUTA1090 h
11.00 0/-0.022 11 47 104 1 P980SUTA1100 h
11.10 0/-0.022 11.1 47 104 1 P980SUTA1110 h
11.20 0/-0.022 11.2 47 104 1 P980SUTA1120 h
11.30 0/-0.022 11.3 47 104 1 P980SUTA1130 h
CARBIDE
END-MILLS 11.40 0/-0.022 11.4 47 104 1 P980SUTA1140 h
11.50 0/-0.022 11.5 47 104 1 P980SUTA1150 h
G2
11.60 0/-0.022 11.6 47 104 1 P980SUTA1160 h
MDTA
HF VH/UP 11.70 0/-0.022 11.7 47 104 1 P980SUTA1170 h
MEF 11.80 0/-0.022 11.8 47 104 1 P980SUTA1180 h
ALU 11.90 0/-0.022 11.9 51 108 1 P980SUTA1190 h
MEX/MH
UH/MH 12.00 0/-0.022 12 51 108 1 P980SUTA1200 h
12.10 0/-0.022 12.1 51 108 1 P980SUTA1210 h
12.20 0/-0.022 12.2 51 108 1 P980SUTA1220 h
12.30 0/-0.022 12.3 51 108 1 P980SUTA1230 h
12.40 0/-0.022 12.4 51 108 1 P980SUTA1240 h
12.50 0/-0.022 12.5 51 108 1 P980SUTA1250 h
12.60 0/-0.022 12.6 51 108 1 P980SUTA1260 h
HSS 12.70 0/-0.022 12.7 51 108 1 P980SUTA1270 h
END-MILLS 12.80 0/-0.022 12.8 51 108 1 P980SUTA1280 h
12.90 0/-0.022 12.9 51 108 1 P980SUTA1290 h
13.00 0/-0.022 13 51 108 1 P980SUTA1300 h
CARBIDE
BURRS
h stock standard f non-standard stock m stock exhaustion
206
21/10/2021 12:09:49
Libro 1.indb 206 21/10/2021 12:09:49
Libro 1.indb 206

