Page 206 - Catalogue-Osawa-2021
P. 206

SUTA - High performance drills




                  INFO 980SUTA                                                            OSAWA
                                                                                          NORM
                        self centering, stainless steel, extra-short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H        H    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)       D Tol.     d(h7)        l          L       PACKAGING      EDP No.         Stock
                            2.00      0/-0.014      2          12         44          1        P980SUTA0200       h
                            2.10      0/-0.014     2.1         12         44          1        P980SUTA0210       h
                            2.20      0/-0.014     2.2         13         45          1        P980SUTA0220       h
                            2.30      0/-0.014     2.3         13         45          1        P980SUTA0230       h
                            2.40      0/-0.014     2.4         14         46          1        P980SUTA0240       h
                   HSS
                  DRILLS    2.50      0/-0.014     2.5         14         46          1        P980SUTA0250       h
                            2.60      0/-0.014     2.6         14         46          1        P980SUTA0260       h
                   LFTA     2.70      0/-0.014     2.7         16         48          1        P980SUTA0270       h
                   SUTA
                            2.80      0/-0.014     2.8         16         48          1        P980SUTA0280       h
               HSS-HSS/CO
                            2.90      0/-0.014     2.9         16         48          1        P980SUTA0290       h
                            3.00      0/-0.014      3          16         48          1        P980SUTA0300       h
                            3.10      0/-0.018     3.1         18         50          1        P980SUTA0310       h
                            3.20      0/-0.018     3.2         18         50          1        P980SUTA0320       h
                            3.30      0/-0.018     3.3         18         50          1        P980SUTA0330       h
                            3.40      0/-0.018     3.4         20         52          1        P980SUTA0340       h
                            3.50      0/-0.018     3.5         20         52          1        P980SUTA0350       h
                CARBIDE
               END-MILLS    3.60      0/-0.018     3.6         20         52          1        P980SUTA0360       h
                            3.70      0/-0.018     3.7         20         52          1        P980SUTA0370       h
                    G2
                            3.80      0/-0.018     3.8         22         54          1        P980SUTA0380       h
                  MDTA
                 HF VH/UP   3.90      0/-0.018     3.9         22         54          1        P980SUTA0390       h
                   MEF      4.00      0/-0.018      4          22         54          1        P980SUTA0400       h
                   ALU      4.10      0/-0.018     4.1         22         66          1        P980SUTA0410       h
                 MEX/MH
                            4.20      0/-0.018     4.2         22         66          1        P980SUTA0420       h
                  UH/MH
                            4.30      0/-0.018     4.3         24         68          1        P980SUTA0430       h
                            4.40      0/-0.018     4.4         24         68          1        P980SUTA0440       h
                            4.50      0/-0.018     4.5         24         68          1        P980SUTA0450       h
                            4.60      0/-0.018     4.6         24         68          1        P980SUTA0460       h
                            4.70      0/-0.018     4.7         24         68          1        P980SUTA0470       h
                            4.80      0/-0.018     4.8         26         70          1        P980SUTA0480       h
                   HSS      4.90      0/-0.018     4.9         26         70          1        P980SUTA0490       h
               END-MILLS    5.00      0/-0.018      5          26         70          1        P980SUTA0500       h
                            5.10      0/-0.018     5.1         26         70          1        P980SUTA0510       h
                            5.20      0/-0.018     5.2         26         70          1        P980SUTA0520       h
                            5.30      0/-0.018     5.3         26         70          1        P980SUTA0530       h
                            5.40      0/-0.018     5.4         28         72          1        P980SUTA0540       h
                            5.50      0/-0.018     5.5         28         72          1        P980SUTA0550       h
                            5.60      0/-0.018     5.6         28         72          1        P980SUTA0560       h
                            5.70      0/-0.018     5.7         28         72          1        P980SUTA0570       h
                CARBIDE
                  BURRS     5.80      0/-0.018     5.8         28         72          1        P980SUTA0580       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  204




                                                                                                                       21/10/2021   12:09:46
              Libro 1.indb   204                                                                                       21/10/2021   12:09:46
              Libro 1.indb   204
   201   202   203   204   205   206   207   208   209   210   211