Page 198 - Catalogue-Osawa-2021
P. 198

LFTA - High performance drills




                  INFO 218LFTA                                                            DIN
                                                                                          1897
                        self-centering, general purpose, extra-short







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    I   H    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(h8)       D Tol.     d(h7)        l          L       PACKAGING      EDP No.         Stock
                            9.80      0/-0.022     9.8         43         89          5        P218LFTA0980       h
                            9.90      0/-0.022     9.9         43         89          5        P218LFTA0990       h
                           10.00      0/-0.022     10          43         89          5        P218LFTA1000       h
                           10.20      0/-0.027     10.2        43         89          1        P218LFTA1020       h
                           10.30      0/-0.027     10.3        43         89          1        P218LFTA1030       h
                   HSS
                  DRILLS   10.50      0/-0.027     10.5        43         89          1        P218LFTA1050       h
                           10.80      0/-0.027     10.8        47         95          1        P218LFTA1080       h
                   LFTA    11.00      0/-0.027     11          47         95          1        P218LFTA1100       h
                   SUTA
                           11.20      0/-0.027     11.2        47         95          1        P218LFTA1120       h
               HSS-HSS/CO
                           11.30      0/-0.027     11.3        47         95          1        P218LFTA1130       h
                           11.50      0/-0.027     11.5        47         95          1        P218LFTA1150       h
                           11.80      0/-0.027     11.8        47         95          1        P218LFTA1180       h
                           12.00      0/-0.027     12          51         102         1        P218LFTA1200       h
                           12.20      0/-0.027     12.2        51         102         1        P218LFTA1220       h
                           12.50      0/-0.027     12.5        51         102         1        P218LFTA1250       h
                           12.80      0/-0.027     12.8        51         102         1        P218LFTA1280       h
                CARBIDE
               END-MILLS   13.00      0/-0.027     13          51         102         1        P218LFTA1300       h
                           13.30      0/-0.027     13.3        54         107         1        P218LFTA1330       h
                    G2
                           13.50      0/-0.027     13.5        54         107         1        P218LFTA1350       h
                  MDTA
                 HF VH/UP  13.80      0/-0.027     13.8        54         107         1        P218LFTA1380       h
                   MEF     14.00      0/-0.027     14          54         107         1        P218LFTA1400       h
                   ALU     14.50      0/-0.027     14.5        56         111         1        P218LFTA1450       h
                 MEX/MH
                  UH/MH    14.80      0/-0.027     14.8        56         111         1        P218LFTA1480       h
                           15.00      0/-0.027     15          56         111         1        P218LFTA1500       h
                           15.30      0/-0.027     15.3        56         111         1        P218LFTA1530       h
                           15.50      0/-0.027     15.5        58         115         1        P218LFTA1550       h
                           15.80      0/-0.027     15.8        58         115         1        P218LFTA1580       h
                           16.00      0/-0.027     16          58         115         1        P218LFTA1600       h
                           16.50      0/-0.027     16.5        60         119         1        P218LFTA1650       h
                   HSS     17.00      0/-0.027     17          60         119         1        P218LFTA1700       h
               END-MILLS   17.50      0/-0.027     17.5        62         123         1        P218LFTA1750       h
                           18.00      0/-0.027     18          62         123         1        P218LFTA1800       h
                           18.50      0/-0.033     18.5        64         127         1        P218LFTA1850       h
                           19.00      0/-0.033     19          64         127         1        P218LFTA1900       h
                           19.50      0/-0.033     19.5        66         131         1        P218LFTA1950       h
                           20.00      0/-0.033     20          66         131         1        P218LFTA2000       h

                CARBIDE
                  BURRS



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  196




                                                                                                                       21/10/2021   12:09:43
              Libro 1.indb   196
              Libro 1.indb   196                                                                                       21/10/2021   12:09:43
   193   194   195   196   197   198   199   200   201   202   203