Page 169 - Catalogue-Osawa-2021
P. 169

TYPHOON - high performance solid carbide drills




                        3530HL                                                     30XD  OSAWA                            INFO

                        4-margin lands, polished flutes                                   NORM               135°








                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                                                          ALH
                         H    H   H    I    I
                                                                                                                          HRC
                        H 1st choice     I suitable
                                                                                                                          SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                                                          C-SD-TA
                          D(h7)    D Tol.  d(h6)     l       l1       L      l-4M    drilling length  EDP No.     Stock
                          3.10*   0/-0.012   4       94      99      135      15.5      30 x D      3530HL0310N    f
                          3.20    0/-0.012   4       97      102     135      16        30 x D      3530HL0320N    f
                          3.30    0/-0.012   4      100      105     140      16.5      30 x D      3530HL0330N    f
                          3.40    0/-0.012   4      103      108     145      17        30 x D      3530HL0340N    f
                          3.50    0/-0.012   4      106      111     145      17.5      30 x D      3530HL0350N    h
                                                                                                                          HSS
                          3.60    0/-0.012   4      109      114     150      18        30 x D      3530HL0360N    f      DRILLS
                          3.70    0/-0.012   4      112      118     155      18.5      30 x D      3530HL0370N    f
                          3.80    0/-0.012   4      115      121     155      19        30 x D      3530HL0380N    f      LFTA
                                                                                                                          SUTA
                          3.90    0/-0.012   4      118      124     160      19.5      30 x D      3530HL0390N    f
                                                                                                                          HSS-HSS/CO
                          4.00    0/-0.012   4      121      127     160      20        30 x D      3530HL0400N    h
                          4.10    0/-0.012   5      124      130     165      20.5      30 x D      3530HL0410N    f
                          4.20    0/-0.012   5      127      133     170      21        30 x D      3530HL0420N    f
                          4.30    0/-0.012   5      130      136     175      21.5      30 x D      3530HL0430N    f
                          4.40    0/-0.012   5      133      140     175      22        30 x D      3530HL0440N    f
                          4.50    0/-0.012   5      136      143     180      22.5      30 x D      3530HL0450N    h
                          4.60    0/-0.012   5      139      146     185      23        30 x D      3530HL0460N    f      CARBIDE
                          4.70    0/-0.012   5      142      149     185      23.5      30 x D      3530HL0470N    f      END-MILLS
                          4.80    0/-0.012   5      145      152     190      24        30 x D      3530HL0480N    f
                                                                                                                          G2
                          4.90    0/-0.012   5      148      155     190      24.5      30 x D      3530HL0490N    f
                                                                                                                          MDTA
                          5.00    0/-0.012   5      151      159     195      25        30 x D      3530HL0500N    h      HF VH/UP
                          5.10    0/-0.012   6      154      162     200      25.5      30 x D      3530HL0510N    f      MEF
                          5.20    0/-0.012   6      157      165     205      26        30 x D      3530HL0520N    f      ALU
                                                                                                                          MEX/MH
                          5.30    0/-0.012   6      160      168     205      26.5      30 x D      3530HL0530N    f
                                                                                                                          UH/MH
                          5.40    0/-0.012   6      163      171     210      27        30 x D      3530HL0540N    f
                          5.50    0/-0.012   6      166      174     215      27.5      30 x D      3530HL0550N    h
                          5.60    0/-0.012   6      169      177     215      28        30 x D      3530HL0560N    f
                          5.70    0/-0.012   6      172      181     220      28.5      30 x D      3530HL0570N    f
                          5.80    0/-0.012   6      175      184     225      29        30 x D      3530HL0580N    f
                          5.90    0/-0.012   6      178      187     225      29.5      30 x D      3530HL0590N    f
                          6.00    0/-0.012   6      181      190     230      30        30 x D      3530HL0600N    h      HSS
                          6.10    0/-0.015   8      184      193     230      30.5      30 x D      3530HL0610N    f      END-MILLS
                          6.20    0/-0.015   8      187      196     135      31        30 x D      3530HL0620N    f
                          6.30    0/-0.015   8      190      199     240      31.5      30 x D      3530HL0630N    f
                          6.40    0/-0.015   8      193      203     240      32        30 x D      3530HL0640N    f
                          6.50    0/-0.015   8      196      206     245      32.5      30 x D      3530HL0650N    h
                          6.60    0/-0.015   8      199      209     250      33        30 x D      3530HL0660N    f
                          6.70    0/-0.015   8      202      212     250      33.5      30 x D      3530HL0670N    f
                          6.80    0/-0.015   8      205      215     255      34        30 x D      3530HL0680N    f
                                                                                                                          CARBIDE
                          6.90    0/-0.015   8      208      218     255      34.5      30 x D      3530HL0690N    f
                                                                                                                          BURRS
                        * Ø1÷Ø3 = 3530 SUH MINI page 160

                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                                                                                                                        167




              Libro 1.indb   167                                                                                       21/10/2021   12:09:07
                                                                                                                       21/10/2021   12:09:07
              Libro 1.indb   167
   164   165   166   167   168   169   170   171   172   173   174